My Weekly Schedule
| Mon | Tues | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Gold's Gym | 7:00pm (J.I.) | 5:45pm (J.I.) | 4:30pm (J.I.) | ||||
| ESAC | 5:00pm (Mt. P) | ||||||
| Eco Fitness | 5:30pm (Mt.P) |
J.I. = James Island
Mt.P = Mt. Pleasant Johnnie Dodds
| Mon | Tues | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Gold's Gym | 7:00pm (J.I.) | 5:45pm (J.I.) | 4:30pm (J.I.) | ||||
| ESAC | 5:00pm (Mt. P) | ||||||
| Eco Fitness | 5:30pm (Mt.P) |
J.I. = James Island
Mt.P = Mt. Pleasant Johnnie Dodds